| Parameter Category | Parameter Name | Parameter Value |
|---|---|---|
| Basic Information | Brand | Wanda Tires |
| Display | S869 display with APP | |
| Frame | Iron frame | |
| Performance Parameters | Standard Max Speed | 25KM/H |
| Range | 50-65KM | |
| Power | Rated Power 250W | |
| Tire Size | 16×3.0 Inch | |
| Battery Specifications | Battery Type | Lithium-ion Battery |
| Battery Capacity | 36V 13Ah | |
| Charging Time | 7-8 hours | |
| Braking and Safety | Brake System | Front & Rear Disc Brake |
| Climbing Ability | 25° | |
| Tire Specifications | Tire | 16 Inch Tire |
| Protection and Load | Waterproof Rating | IP54 |
| Max Load | 120kg (264lbs) | |
| Weight and Dimensions | Net Weight/Gross Weight | 25.62kg/32.7kg |
| Package Size | 130×28×67 cm | |
| Unfolded Size | 148×60×107 cm | |
| Customization Services | Customization Note | Specifications can be customized. |
KOOLUX X10
£550.00
250W
25 km/h
50-65 km
36V 13Ah
16in
120 kg
£550.00

















